Univ of Tennessee-Stokely/Tom Black/CC - Site License
Sea Ray Relays - 4/12/2006 to 4/15/2006
Tom Black Track, The University of Tennessee
Knoxville, TN
Men Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Chris Helwick 11.17 6.95m 13.23m 2.02m 51.32 15.18 44.91m 4.75m 63.61m 4:52.36
Tennessee w: 4.2 w: 7.0 43-05 6-07.5 w: 2.7 147-04 15-07 208-08
7707 (823) (802) (681) (822) (755) 3883 (828) (765) (834) (792) (605)
---------------------------------------------------------------------------------------------------
2 Chris Wineberg 11.15 7.10m 13.67m 1.93m 50.61 15.65 36.48m 4.85m 46.97m 4:42.27
Unattached w: 2.9 w: 7.1 44-10.25 6-04 w: 1.8 119-08 15-11 154-01
7341 (827) (838) (708) (740) (787) 3900 (773) (593) (865) (544) (666)
---------------------------------------------------------------------------------------------------
3 Chris Caine 11.13 6.80m 11.74m 1.90m 49.69 15.08 36.17m 4.25m 49.54m 4:37.42
Kent State Univ w: 2.9 w: 6.0 38-06.25 6-02.75 w: 2.7 118-08 13-11.25 162-06
7127 (832) (767) (591) (714) (829) 3733 (840) (587) (688) (582) (697)
---------------------------------------------------------------------------------------------------
4 Ceith Creekmur 11.14 7.04m 11.37m 1.99m 52.81 15.27 37.82m 4.25m 49.02m 5:11.54
Miami Ohio Univ w: 2.9 w: 4.3 37-03.75 6-06.25 w: 1.8 124-01 13-11.25 160-10
6899 (830) (823) (568) (794) (690) 3705 (817) (620) (688) (574) (495)
---------------------------------------------------------------------------------------------------
5 Chris Morrisey 11.08 6.53m 11.84m 1.90m 50.42 14.91 32.40m 4.05m 50.52m 4:54.57
Penn State w: 4.2 w: 4.7 38-10.25 6-02.75 w: 2.7 106-03 13-03.5 165-09
6843 (843) (704) (597) (714) (795) 3653 (860) (512) (631) (596) (591)
---------------------------------------------------------------------------------------------------
6 Greg Royster 11.33 6.68m 11.30m 1.96m 52.55 15.76 35.36m 4.75m 42.98m 4:58.85
South Carolina w: 4.2 w: 5.0 37-01 6-05 w: 2.7 116-00 15-07 141-00
6776 (789) (739) (564) (767) (701) 3560 (760) (571) (834) (485) (566)
---------------------------------------------------------------------------------------------------
7 Shawn Colligan 11.12 6.90m 11.02m 1.81m 50.60 15.14 27.00m 3.85m 45.12m 4:55.48
Penn State w: 4.2 w: 3.8 36-02 5-11.25 w: 2.7 88-07 12-07.5 148-00
6512 (834) (790) (547) (636) (787) 3594 (833) (406) (576) (517) (586)
---------------------------------------------------------------------------------------------------
8 Curt Mcgill 11.35 6.85m 13.55m 1.90m 54.37 15.07 30.15m 3.95m 41.55m 5:28.26
South Carolina w: 2.9 w: 2.5 44-05.5 6-02.75 w: 1.8 98-11 12-11.5 136-04
6385 (784) (778) (701) (714) (624) 3601 (841) (467) (603) (465) (408)
---------------------------------------------------------------------------------------------------
9 Chad Clemons 11.48 6.36m 11.70m 1.93m 51.45 15.19 33.06m 3.65m 39.27m 4:59.54
Kent State Univ w: 4.2 w: 1.3 38-04.75 6-04 w: 1.8 108-05 11-11.75 128-10
6368 (757) (666) (588) (740) (749) 3500 (827) (525) (522) (432) (562)
---------------------------------------------------------------------------------------------------
10 Matt Vanzandt 11.00 6.74m 11.47m NH 50.75 15.46 36.21m 4.45m 53.58m DNF
Troy Univ w: 4.2 w: 3.3 37-07.75 w: 1.8 118-09 14-07.25 175-09
5739 (861) (753) (574) (0) (780) 2968 (795) (588) (746) (642) (0)
---------------------------------------------------------------------------------------------------
DNF Justin Seaver 11.91 DNS DNS DNS DNS DNS DNS DNS DNS DNS
King College w: 2.9
(669) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Jangy Addy 10.73 FOUL DNS DNS DNS DNS DNS DNS DNS DNS
Tennessee w: 2.9
(922) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------