Univ of Tennessee-Stokely/Tom Black/CC - Site License
Sea Ray Relays - 4/12/2006 to 4/15/2006
Tom Black Track, The University of Tennessee
Knoxville, TN
Event 55 Decathlon: #2 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Chris Wineberg Unattached 7.10m 23-03.50 838
2 Ceith Creekmur Miami Ohio Univ 7.04m 23-01.25 823
3 Chris Helwick Tennessee 6.95m 22-09.75 802
4 Greg Royster South Carolina 6.68m 21-11.00 739
-- Jangy Addy Tennessee FOUL
-- Justin Seaver King College DNS
Flight 2
1 Shawn Colligan Penn State 6.90m 22-07.75 790
2 Curt Mcgill South Carolina 6.85m 22-05.75 778
3 Chris Caine Kent State Univ 6.80m 22-03.75 767
4 Matt Vanzandt Troy Univ 6.74m 22-01.50 753
5 Chris Morrisey Penn State 6.53m 21-05.25 704
6 Chad Clemons Kent State Univ 6.36m 20-10.50 666
=========================================================================================
Name Year School Finals Wind H# Points
=========================================================================================
Finals
1 Chris Wineberg Unattached 7.10m 7.1 23-03.50 1 838
2 Ceith Creekmur Miami Ohio Univ 7.04m 4.3 23-01.25 1 823
3 Chris Helwick Tennessee 6.95m 7.0 22-09.75 1 802
4 Shawn Colligan Penn State 6.90m 3.8 22-07.75 2 790
5 Curt Mcgill South Carolina 6.85m 2.5 22-05.75 2 778
6 Chris Caine Kent State Univ 6.80m 6.0 22-03.75 2 767
7 Matt Vanzandt Troy Univ 6.74m 3.3 22-01.50 2 753
8 Greg Royster South Carolina 6.68m 5.0 21-11.00 1 739
9 Chris Morrisey Penn State 6.53m 4.7 21-05.25 2 704
10 Chad Clemons Kent State Univ 6.36m 1.3 20-10.50 2 666
-- Jangy Addy Tennessee FOUL 1
-- Justin Seaver King College DNS 1