Univ of Tennessee-Stokely/Tom Black/CC - Site License
Sea Ray Relays - 4/12/2006 to 4/15/2006
Tom Black Track, The University of Tennessee
Knoxville, TN
Event 55 Decathlon: #3 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Chris Wineberg Unattached 13.67m 44-10.25 708
2 Chris Helwick Tennessee 13.23m 43-05.00 681
3 Chris Caine Kent State Univ 11.74m 38-06.25 591
4 Ceith Creekmur Miami Ohio Univ 11.37m 37-03.75 568
-- Jangy Addy Tennessee DNS
-- Justin Seaver King College DNS
Flight 2
1 Curt Mcgill South Carolina 13.55m 44-05.50 701
2 Chris Morrisey Penn State 11.84m 38-10.25 597
3 Chad Clemons Kent State Univ 11.70m 38-04.75 588
4 Matt Vanzandt Troy Univ 11.47m 37-07.75 574
5 Greg Royster South Carolina 11.30m 37-01.00 564
6 Shawn Colligan Penn State 11.02m 36-02.00 547
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Chris Wineberg Unattached 13.67m 44-10.25 1 708
2 Curt Mcgill South Carolina 13.55m 44-05.50 2 701
3 Chris Helwick Tennessee 13.23m 43-05.00 1 681
4 Chris Morrisey Penn State 11.84m 38-10.25 2 597
5 Chris Caine Kent State Univ 11.74m 38-06.25 1 591
6 Chad Clemons Kent State Univ 11.70m 38-04.75 2 588
7 Matt Vanzandt Troy Univ 11.47m 37-07.75 2 574
8 Ceith Creekmur Miami Ohio Univ 11.37m 37-03.75 1 568
9 Greg Royster South Carolina 11.30m 37-01.00 2 564
10 Shawn Colligan Penn State 11.02m 36-02.00 2 547
-- Jangy Addy Tennessee DNS 1
-- Justin Seaver King College DNS 1