Univ of Tennessee-Stokely/Tom Black/CC - Site License
Sea Ray Relays - 4/12/2006 to 4/15/2006
Tom Black Track, The University of Tennessee
Knoxville, TN
Event 55 Decathlon: #8 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Chris Wineberg Unattached 4.85m 15-11.00 865
2 Greg Royster South Carolina 4.75m 15-07.00 834
2 Chris Helwick Tennessee 4.75m 15-07.00 834
4 Matt Vanzandt Troy Univ 4.45m 14-07.25 746
5 Ceith Creekmur Miami Ohio Univ 4.25m 13-11.25 688
Flight 2
1 Chris Caine Kent State Univ 4.25m 13-11.25 688
2 Chris Morrisey Penn State 4.05m 13-03.50 631
3 Curt Mcgill South Carolina 3.95m 12-11.50 603
4 Shawn Colligan Penn State 3.85m 12-07.50 576
5 Chad Clemons Kent State Univ 3.65m 11-11.75 522
-- Justin Seaver King College DNS
-- Jangy Addy Tennessee DNS
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Chris Wineberg Unattached 4.85m 15-11.00 1 865
2 Greg Royster South Carolina 4.75m 15-07.00 1 834
2 Chris Helwick Tennessee 4.75m 15-07.00 1 834
4 Matt Vanzandt Troy Univ 4.45m 14-07.25 1 746
5 Chris Caine Kent State Univ 4.25m 13-11.25 2 688
5 Ceith Creekmur Miami Ohio Univ 4.25m 13-11.25 1 688
7 Chris Morrisey Penn State 4.05m 13-03.50 2 631
8 Curt Mcgill South Carolina 3.95m 12-11.50 2 603
9 Shawn Colligan Penn State 3.85m 12-07.50 2 576
10 Chad Clemons Kent State Univ 3.65m 11-11.75 2 522
-- Justin Seaver King College DNS 2
-- Jangy Addy Tennessee DNS 2