Univ of Tennessee-Stokely/Tom Black/CC - Site License 
                  2008 Sea Ray Relays - 4/9/2008 to 4/12/2008                  
                      Tom Black Track at LaPorte Stadium                       
                               Knoxville, Tenn.                                
 
Event 39  Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Maduka, Jeomi                Cornell Univ             6.50m   3.3  21-04.00
  2 Marshall, Shameka            Shore Ac/Unattached      6.46m   3.4  21-02.50
  3 Springs, Pat                 Charlotte                6.31m   3.5  20-08.50
  4 Washington, Venus            Wisconsin                6.18m   4.2  20-03.50
  5 Omenyinma, Chiamaka          Louisville               6.14m   4.7  20-01.75
  6 Murphy, Janessa              PITT                     6.07m   2.9  19-11.00
  7 Stechschulte, Abbie          Indiana                  6.03m   3.2  19-09.50
  8 Blackley, Kirby              Findlay                  6.01m   3.0  19-08.75
  9 Woodman, Amy                 Ferris State Univ        5.97m   3.6  19-07.00
 10 Robinson, Chavon             Wisconsin                5.94m   4.0  19-06.00
 11 Forbes, Shakia               Seton Hall               5.92m   2.8  19-05.25
 12 Smith, Kimona                N.C. A&T                 5.86m   5.4  19-02.75
 13 Thurman, Kortney             Middle Tenn. St.         5.82m   4.1  19-01.25
 14 Nambawa, Sarah               Middle Tenn. St.         5.81m   2.2  19-00.75
 15 Sutton, Teniqua              Marshall                 5.80m   2.7  19-00.50
 16 Gehret, Rachel               Louisville               5.79m   1.2  19-00.00
 17 Zimmerman, Beth              Wisconsin-Milwaukee      5.77m   2.2  18-11.25
 18 Ensslen, Sarah               Cedarville Univ          5.75m   2.2  18-10.50
 18 Hunault, Ashley              W. Michigan              5.75m   3.3  18-10.50
 20 Casey, Joan                  Cornell Univ             5.72m   3.9  18-09.25
 21 Watson, Shana                San Diego St.            5.70m   3.6  18-08.50
 22 Washington, Dominique        Seton Hall               5.69m   4.6  18-08.00
 23 Brown, Danielle              Charlotte                5.66m   4.1  18-07.00
 24 Walker, Jamie                RUTGERS                  5.63m   3.6  18-05.75
 25 Cotten, Jasmine              Cincinnati               5.62m   4.1  18-05.25
 26 Hallman, Martina             PITT                     5.59m   2.6  18-04.25
 26 Wheeler, Kai                 San Diego St.            5.59m   3.3  18-04.25
 28 Mcclendon, Samatha           Indiana State            5.58m   2.8  18-03.75
 29 Anthony, Alisha              Youngstown St.           5.57m   4.5  18-03.25
 30 Goodson, Marva               Ferris State Univ        5.56m   3.7  18-03.00
 30 Eloms, Joy                   W. Michigan              5.56m   3.5  18-03.00
 -- Pressley, Jenean             Louisville                  ND   NWI          
 -- Price, Lorian                Unattached                  ND   NWI          
 -- Gray, Alana                  Ohio State                  ND   NWI          
 -- Shell, Jessika               Delaware St.                ND   NWI          
 -- Retelny, Jessica             Cornell Univ                ND   NWI          
 -- Pierce, Reigna               Wisconsin-Milwaukee       FOUL