Univ of Tennessee-Stokely/Tom Black/CC - Site License 
                  2008 Sea Ray Relays - 4/9/2008 to 4/12/2008                  
                      Tom Black Track at LaPorte Stadium                       
                               Knoxville, Tenn.                                
 
Event 42  Men Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Moore, Alonzo                Unattached              16.24m   2.4  53-03.50
  2 Black, Andre                 Louisville              15.86m   3.4  52-00.50
  3 Lyles, Carjay                UNA Tennessee           15.85m   2.3  52-00.00
  4 Jenkins, Kyle                Indiana                 15.82m   4.8  51-11.00
  5 Daniel, Steve                Indiana State           15.73m   0.9  51-07.25
  6 Halim, Muhammad              Cornell                 15.49m   2.2  50-10.00
  7 Hardnett, Akeem              Tennessee               15.20m   3.9  49-10.50
  8 Buchanan, Ron                N.C. A&T                15.04m   4.8  49-04.25
  9 Sunquist, Eli                Olesen Express          14.99m   3.3  49-02.25
 10 Lifshitz, Oz                 Central Michigan        14.91m   2.3  48-11.00
 11 Jones, Eric                  PITT                    14.83m   4.8  48-08.00
 12 Cole, Darren                 Wisconsin-Milwaukee     14.78m   3.6  48-06.00
 13 Turner, Brandon              PITT                    14.67m   3.8  48-01.75
 14 Walther, Oliver              EMU                     14.62m   2.6  47-11.75
 15 Tate, Julius                 UNA Tennessee           14.57m   1.5  47-09.75
 16 Morgan, Carl                 Middle Tenn. St.        14.44m   1.6  47-04.50
 17 Leblanc, Morris              Charlotte               14.43m   3.5  47-04.25
 18 Gadson, Aaron                Cornell                 14.39m   3.7  47-02.50
 -- Jackson, Fred                Illinois                    ND   NWI          
 -- Holmes, Kyle                 EMU                         ND   NWI          
 -- Zill, Josh                   Wisconsin-Milwaukee         ND   NWI          
 -- Newall, Brandon              Louisville                  ND   NWI          
 -- Morgan, Carlos               Middle Tenn. St.            ND   NWI          
 -- Yates, Justin                Ohio State                  ND   NWI          
 -- Skelton, Tyler               Indiana                     ND   NWI          
 -- Raney, Lane                  Cincinnati                  ND   NWI          
 -- Mgijima, Mandhla             W. Kentucky               FOUL