Univ of Tennessee-Stokely/Tom Black/CC - Site License
2008 Sea Ray Relays - 4/9/2008 to 4/12/2008
Tom Black Track at LaPorte Stadium
Knoxville, Tenn.
Event 44 Men Discus Throw Open
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Misljenovic, Igor Virginia Tech 54.86m 180-00
2 Vickers, Bryan Ashland Univ 53.66m 176-00
3 Linder, Rory Wisconsin 51.06m 167-06
4 Hackney, Andrew Louisville 51.00m 167-04
5 Boevers, Colin Kentucky 50.73m 166-05
6 Jatsek, Lenny Ohio State 49.88m 163-08
7 Major, Seth Memphis 49.85m 163-06
8 Whalen, Pat Ohio State 49.78m 163-04
9 Banks, Weston Louisville 49.64m 162-10
10 Hardesty, Brian Cincinnati 48.93m 160-06
11 Hanson, Chad Cincinnati 48.70m 159-09
12 Phifer, Lonnie N.C. A&T 48.56m 159-04
13 Greenwald, Josh Louisville 48.52m 159-02
14 Fishback, Josh Cincinnati 48.41m 158-10
15 Littleton, Chris Cincinnati 48.34m 158-07
16 Smith, Julius Indiana State 48.27m 158-04
17 Taitt, Mathew W. Kentucky 47.54m 156-00
18 Roberts, Jason Charlotte 47.47m 155-09
-- Haas, Paul Indiana FOUL
-- Ebersole, Dave Ohio State FOUL
-- Cassano, Sam Youngstown St. FOUL
-- Soverns, Brian W. Kentucky FOUL
-- Lahmon, Joe Youngstown St. FOUL
-- Fonnesbeck, Casey Illinois FOUL
-- John, Curtis Shorter College FOUL
-- Mccown, Marcus Rend Lake College FOUL
-- Freeman, James Rend Lake College FOUL