Univ of Tennessee-Stokely/Tom Black/CC - Site License
2008 Sea Ray Relays - 4/9/2008 to 4/12/2008
Tom Black Track at LaPorte Stadium
Knoxville, Tenn.
Event 50 Men Shot Put Open
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Merrill, Aaron Youngstown St. 17.66m 57-11.25
2 Phifer, Lonnie N.C. A&T 16.77m 55-00.25
3 Fonnesbeck, Casey Illinois 16.61m 54-06.00
4 Misljenovic, Igor Virginia Tech 16.57m 54-04.50
5 Taitt, Mathew W. Kentucky 16.45m 53-11.75
6 Major, Seth Memphis 16.42m 53-10.50
7 Cooper, Troy Cincinnati 16.36m 53-08.25
8 Boevers, Colin Kentucky 16.32m 53-06.50
9 Flynn, Ryan Cincinnati 16.22m 53-02.75
10 Gersham, Gerald EMU 16.00m 52-06.00
11 Chambers, Adam Cincinnati 15.90m 52-02.00
12 Coleman, Travis Winthrop 15.72m 51-07.00
12 Boulware, Robert N.C. A&T 15.72m 51-07.00
14 Michaud, Ben Cedarville Univ 15.70m 51-06.25
15 Dalton, Patrick Indiana 15.56m 51-00.75
16 Soverns, Brian W. Kentucky 15.54m 51-00.00
17 Banks, Weston Louisville 15.29m 50-02.00
-- Freeman, James Rend Lake College FOUL
-- Ehrhorn, Larry Wisconsin-Milwaukee FOUL
-- Greenwald, Josh Louisville FOUL
-- Haas, Paul Indiana FOUL
-- Nixon, James Radford Univ FOUL