Univ of Tennessee-Stokely/Tom Black/CC - Site License 
               2008 Sea Ray Relays - 4/9/2008 to 4/12/2008                
                    Tom Black Track at LaPorte Stadium                    
                             Knoxville, Tenn.                             
 
Event 51  Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Dunlap, Victoria             Kentucky                 1.78m    5-10.00
  2 Merrither, Jessica           Rend Lake College        1.75m    5-08.75
  3 Hein, Renee                  Unattached              J1.75m    5-08.75
  4 Gehret, Rachel               Louisville              J1.75m    5-08.75
  5 Seidl, Megan                 Wisconsin                1.70m    5-07.00
  6 Sutherland, Michelle         Toledo                  J1.70m    5-07.00
  6 Knight, Carin                Connecticut             J1.70m    5-07.00
  8 Gates, Jasmine               Eastern Michigan        J1.70m    5-07.00
  8 Rhoades, Ashley              Indiana                 J1.70m    5-07.00
 10 Schroll, Erika               Central Mich             1.65m    5-05.00
 11 Woltman, Carrie              Wisconsin               J1.65m    5-05.00
 11 Krellwitz, Christine         Louisville              J1.65m    5-05.00
 11 Cotten, Jasmine              Cincinnati              J1.65m    5-05.00
 14 Morris, Laura                Indiana                 J1.65m    5-05.00
 15 Brankamp, Melissa            Cincinnati              J1.65m    5-05.00
 16 Porter, Rachael              Connecticut             J1.65m    5-05.00
 17 Patterson, Alesha            N.C. State               1.60m    5-03.00
 17 Cross, Emily                 Ferris State Univ        1.60m    5-03.00
 19 Hotling, Britney             Louisville              J1.60m    5-03.00
 19 Brown, Alexis                W. Michigan             J1.60m    5-03.00
 21 Dillard, Christen            Delaware St.            J1.60m    5-03.00
 21 Vonruden, Chelsea            Wisconsin-Milwaukee     J1.60m    5-03.00
 -- Williams, Katelyn            West Virginia               NH           
 -- Weimerskirch, Kari           PITT                        NH           
 -- Brown, Danielle              Charlotte                   NH           
 -- Hunt, Jazmin                 PITT                        NH           
 -- Gray, Alana                  Ohio State                  NH           
 -- Smith, Kristin               Marshall                    NH           
 -- Tucker, Kayla                Indiana State              DNF